| Style | Table Top Size | Price |
| Solo | Round 24" Table Top | $55.00 |
| Solo | Round 28" Table Top | $75.00 |
| Solo | Round 32" Table Top | $85.00 |
| Solo | Round 36" Table Top | $145.00 |
| Solo | Round 42" Table Top | $155.00 |
| Solo | Round 48" Table Top | $210.00 |
| Solo | Square 24"x 24" Table Top | $65.00 |
| Solo | Square 28"x 28" Table Top | $95.00 |
| Solo | Square 32"x 32" Table Top | $110.00 |
| Solo | Square 36"x 36" Table Top | $150.00 |
| Solo | Rectangle 24"x 32" Table Top | $105.00 |
| Solo | Rectangle 24"x 40" Table Top | $115.00 |
| Solo | Rectangle 28"x 44" Table Top | $125.00 |
| Solo | Rectangle 32"x 48" Table Top | $160.00 |
| Solo | Oblong 37"x 57" Table Top | $210.00 |
| Solo | Oblic 38"x 65" Table Top | $265.00 |
Freight is a function of weight & distance.
Freight cannot be calculated without some basic information.
Please either click on the link below to fill out a Freight Request Form
or feel free to call us at 1-888-524-2582 and we will be happy to help you.
U.S. Freight Request Form (click here)
International Freight Requests
(click here)
You can contact us at 1-888-524-2582
or
info@tablesnchairs.com
for general
inquiries.
Click on the links below to review base styles (sold separately):
Dessi
|
Andalusia (machine cast aluminum) ![]() |
Jennifer ![]()
|
Carly ![]() |
|
Madrid
|
Talavera |
Bistro Cast Aluminum
![]() |
|
SM France Tops and Bases are sold separately. It is the customer's responsibility to mount the table tops to the bases. To see the mounting procedure, click here. |
| Back |